Corporate Enquiry Form Toll Free No. 18002665565, SMS <API> to 57575

ISO 9001:2000 Company

Media

Read All

Distribution of Shareholding

Distribution of Shareholding as on 31.12.2011

Sl. No Shareholding of Nominal Value*
of Rs.
Shareholders holding Shares in each category Nominal Value* of Shares held in each category % of Equity Capital held in each category
No. % No. %
01 Upto 5000 43746 94.036 41810125 5.312
02 5001-10000 1367 2.939 10463005 1.329
03 10001-20000 608 1.307 8894120 1.130
04 20001-30000 254 0.546 6334835 0.805
05 30001-40000 106 0.228 3704045 0.471
06 40001-50000 88 0.189 4096645 0.521
07 50001-100000 126 0.271 8831845 1.122
08 100001 and above 225 0.484 702889760 89.310
  Total 46679 100.000 787024380 100.000

* Nominal Value of each share is Rs. 5/- each, fully paid up

Find a Property

Select Property

Select Location

Select Project

Request Call Back

Name  

Ph. No.  

Email Id

Verify Code

 

SubmitClose

Send a Query

OR

Submit

Post Sales Support
Map